COUNTRY | CAPITAL CITY | CURRENCY | IDD CODE |
Afghanistan | Kabul | Afghani | 93 |
Albania | Tirane | Lek | 355 |
Algeria | Algiers | Algerian Dinar | 213 |
American Samoa | | US Dollar | |
Andorra | Andora la Vella | Euro | 376 |
Angola | Luanda | New Kwanza | 244 |
Anguilla | | East Caribbean Dollar | 1 |
Antarctica | | Norwegian Krone | |
Antigua and Barbuda | St John's | East Caribbean Dollar | 1 |
Argentina | Buenos Aires | Austral and Argenintinian Neuvo Peso | 54 |
Armenia | Yerevan | Dram | 374 |
Aruba | | Aruban Guilder (Florin) | 297 |
Australia | Canberra | Australian Dollar | 61 |
Austria | Vienna | Euro | 43 |
Azerbaijan | Baku | Azerbaijani Manat | 994 |
Bahamas | Nassau | Bahamian Dollar | 1 |
Bahrain | Manama | Bahraini Dinar | 973 |
Bangladesh | Dhaka | Taka | 880 |
Barbados | Bridgetown | Barbados Dollar | 1 |
Belarus | Minsk | Belarussian Rouble | 375 |
Belgium | Brussels | Euro | 32 |
Belize | Belmopan | Belize Dollar | 501 |
Benin | Porto-Novo | CFA Francs | 229 |
Bermuda | | Bermudian Dollar | 1 |
Bhutan | Thimphu | Ngultrum | 975 |
Bolivia | La Paz | Boliviano and Bolivian Peso | 591 |
Bosnia & Herzegowina | Sarajevo | Convertible Mark | 387 |
Botswana | Gaborone | Pula | 267 |
Bouvet Island | | Norwegian Krone | |
Brazil | Brasilia | Cruzeiro Real | 55 |
British Indian Ocean Territory | | Pound Sterling , Seychelles Rupee | |
Brunei Darussalam | Bandar Seri Begawan | Brunei Dollar | 673 |
Bulgaria | Sofia | Lev | 359 |
Burkina Faso | Ouagadougou | CFA Francs | 226 |
Burundi | Bajumbura | Burundi Franc | 257 |
Cambodia | Phnem Penh | Riel | 855 |
Cameroon | Yaounde | CFA Francs | 237 |
Canada | Ottawa | Canadian Dollar | 1 |
Cape Verde | Praia | Escudo Caboverdiano | 238 |
Cayman Islands | | Cayman Islands Dollar | 1 |
Central African Republic | Bangui | Franc de la Communauté financière africaine | 236 |
Chad | N'Djamena | Franc de la Communauté financière africaine | 235 |
Chile | Santiago | Unidades de Fomento and Chilean Peso | 56 |
China | Beijing | Yuan Renminbi | 86 |
Christmas Island | | Australian Dollar | |
Cocos (Keeling) Islands | | Australian Dollar | |
Colombia | Bogota | Colombian Peso | 57 |
Comoros | Moroni | Comorian Franc | |
Congo, Democratic Republic of the | Kinshasa | New Zaïre | 243 |
Congo | Brazzaville | Franc de la Communauté financière africaine | 242 |
Cook Islands | | New Zealand Dollar | 682 |
Costa Rica | San Jose | Costa Rican Colón | 506 |
Croatia (local name: Hrvatska) | Zagreb | Kuna and Croatian Dinar | 385 |
Cuba | Havana | Cuban Peso | 53 |
Cyprus | Nicosia | Euro | 357 |
Czech Republic | Prague | Czech Koruna | 420 |
Denmark | Copenhagen | Danish Krone | 45 |
Djibouti | Djibouti | Djibouti Franc | 253 |
Dominica | Roseau | East Caribbean Dollar | 1 |
Dominican Republic | Santo Domingo | Dominican Republic Peso | 1 |
East Timor | Dili | Timorian Escudo | 670 |
Ecuador | Quito | US Dollar | 593 |
Egypt | Cairo | Egytian Pound | 20 |
El Salvador | San Salvador | US Dollar | 503 |
Equatorial Guinea | Malabo | CFA Francs and Ekwele | 240 |
Eritrea | Asmara | Eritreian Nakfa, Ethiopian Birr | 291 |
Estonia | Tallinn | Kroon | 372 |
Ethiopia | Addis Ababa | Birr | 251 |
Falkland Islands (Malvinas) | | Falkland Pound | 500 |
Faroe Islands | | Danish Krone | 298 |
Fiji Islands | Suva | Fiji Dollar | 679 |
Finland | Helsinki | Euro | 358 |
France | Paris | Euro | 33 |
France, Metropolitan | | Euro | |
French Guiana | | Euro | 594 |
French Polynesia | | Franc des Comptoirs français du Pacifique | 689 |
French Southern and Antarctic Territories | | Euro | |
Gabon | Libraville | Franc de la Communauté financière africaine | 241 |
Gambia | Banjul | Dalasi | 220 |
Georgia | Tbilisi | Lari | 995 |
Germany | Berlin | Euro | 49 |
Ghana | Accra | Cedi | 233 |
Gibraltar | | Gibraltar Pound | 350 |
Greece | Athens | Euro | 30 |
Greenland | | Danish Krone | 299 |
Grenada | St George's | East Caribbean Dollar | 1 |
Guadeloupe | | Euro | 590 |
Guam | | US Dollar | 1 |
Guatemala | Guatemala City | Quetzal | 502 |
Guinea | Conakry | Guinea Syli (also known as Guinea Franc) | 224 |
Guinea-Bissau | Bissau | Guinea-Bissau Peso and CFA Francs | 245 |
Guyana | Georgetown | Guyana Dollar | 592 |
Haiti | Port-au-Prince | Gourde | 509 |
Heard and McDonald Islands | | Australian Dollar | |
Holy See (Vatican City State) | Vatican City | Euro | 379 |
Honduras | Tegucigalpa | Lempira | 504 |
Hong Kong | | Hong Kong Dollar | 852 |
Hungary | Budapest | Forint | 36 |
Iceland | Reykjavik | Icelandic Króna | 354 |
India | New Delhi | Indian Rupee | 91 |
Indonesia | Jakarta | Rupiah | 62 |
Iran, Islamic Republic of | Tehran | Iranian Rial | 98 |
Iraq | Baghdad | Iraqi Dinar | 964 |
Ireland | Dublin | Euro | 353 |
Israel | Jerusalem | Shekel | 972 |
Italy | Rome | Euro | 39 |
Ivory Coast (Côte d'Ivoire) | Yamoussoukro | CFA Francs | 225 |
Jamaica | Kingston | Jamaican Dollar | 1 |
Japan | Tokyo | Yen | 81 |
Jordan | Amman | Jordanian Dinar | 962 |
Kazakhstan | Astana | Tenge | 7 |
Kenya | Nairobi | Kenyan Shilling | 254 |
Kiribati | Tarawa Atoll | Australian Dollar | 686 |
Korea, Democratic People's Republic of (North Korea) | Pyongyang | North Korean Won | 850 |
Korea, Republic of (South Korea) | Seoul | South Korean Won | 82 |
Kuwait | Kuwait City | Kuwaiti Dinar | 965 |
Kyrgyzstan | Bishkek | Kyrgyzstani Som | 996 |
Lao People's Democratic Republic | Vientiane | Kip | 856 |
Latvia | Riga | Lats | 371 |
Lebanon | Beirut | Lebanese Pound | 961 |
Lesotho | Maseru | Loti and Maloti | 266 |
Liberia | Monrovia | Liberian Dollar | 231 |
Libyan Arab Jamahiriya | Tripoli | Libyan Dinar | 218 |
Liechtenstein | Vaduz | Swiss Franc | 423 |
Lithuania | Vilnius | Litas | 370 |
Luxembourg | Luxembourg | Euro | 352 |
Macao (also spelled Macau) | | Pataca | 853 |
Macedonia | Skoje | Macedonian Dinar | 389 |
Madagascar | Antananarivo | Malagasy Franc | 261 |
Malawi | Lilongwe | Malawian Kwacha | 265 |
Malaysia | Kuala Lumpur | Ringgit (Malaysian Dollar) | 60 |
Maldives | Male | Rufiyaa | 960 |
Mali | Bamako | CFA Francs and Malian Franc | 223 |
Malta | Valleta | Euro | 356 |
Marshall Islands | Majuro | US Dollar | 692 |
Martinique | | Euro | |
Mauritania | Nouakchott | Ouguiya | 222 |
Mauritius | Port Louis | Mauritius Rupee | 230 |
Mayotte | | Euro | 269 |
Mexico | Mexico City | Mexican New Peso | 52 |
Micronesia, Federated States of | Palikir | US Dollar | 691 |
Moldova, Republic of | Chisinau | Moldovian Leu | 373 |
Monaco | Monaco | Euro | 377 |
Mongolia | Ulaanbaatar | Tugrik | 976 |
Montserrat | | East Caribbean Dollar | 1 |
Morocco | Rabat | Moroccan Dirham | 212 |
Mozambique | Maputo | Metical | 258 |
Myanmar | Rangoon | Kyat | 95 |
Namibia | Windhoek | Namibian Dollar | 264 |
Nauru | Yarren District | Australian Dollar | 674 |
Nepal | Kathmandu | Nepalese Rupee | 977 |
Netherlands | The Hague | Euro | 31 |
Netherlands Antilles | | Netherlands Antilles Guilder (Florin) | 599 |
New Caledonia | | Franc des Comptoirs français du Pacifique | 687 |
New Zealand | Wellington | New Zealand Dollar | 64 |
Nicaragua | Managua | Córdoba | 505 |
Niger | Niamey | West African Franc and CFA Francs | 227 |
Nigeria | Abuja | Naira | 234 |
Niue | | New Zealand Dollar | 683 |
Norfolk Island | | Australian Dollar | |
Northern Mariana Islands | | US Dollar | 1 |
Norway | Oslo | Norwegian Krone | 47 |
Oman | Muscat | Rial Omani | |
Pakistan | Isiamabad | Pakistani Rupee | 92 |
Palau | Melekeok | US Dollar | 680 |
Panama | Panama City | Balboa and US Dollar | 507 |
Papua New Guinea | Port Moresby | Kina | 675 |
Paraguay | Asuncion | Guarani | |
Peru | Lima | Inti and New Sol | 51 |
Philippines | Manila | Philippines Peso | 63 |
Pitcairn Island | | New Zealand Dollar | |
Poland | Warsaw | New Zloty | 48 |
Portugal | Lisbon | Euro | 351 |
Puerto Rico | | US Dollar | 1 |
Qatar | Doha | Qatari Riyal | 974 |
Réunion | | Euro | |
Romania | Bucharest | Romanian Leu | 40 |
Russian Federation | Moscow | Russian Federation Rouble | |
Rwanda | Kigali | Rwanda Franc | 250 |
Saint Kitts (Christopher) and Nevis | Basseterre | East Caribbean Dollar | 1 |
Saint Lucia | Castries | East Caribbean Dollar | 1 |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar | 1 |
Samoa | Apia | Tala | 684 |
San Marino | San Marino | Euro | 378 |
São Tomé and Príncipe | Sao Tome | Dobra | 239 |
Saudi Arabia | Riyadh | Saudi Riyal | 966 |
Senegal | Dakar | CFA Francs | 221 |
Serbia and Montenegro | Belgrade | Serbian Dinar (Serbia), Euro (Montenegro), Euro (Kosovo and Metohia) | |
Seychelles | Victoria | Seychelles Rupee | 248 |
Sierra Leone | Freetown | Leone | 232 |
Singapore | Singapore | Singapore Dollar | 65 |
Slovakia (Slovak Republic) | Bratislava | Slovak Koruna | 421 |
Slovenia | Ljubljana | Euro | 386 |
Solomon Islands | Honiara | Solomon Islands Dollar | 677 |
Somalia | Mogadishu | Somali Shilling | 252 |
South Africa | Pretoria | Rand | 27 |
South Georgia and the South Sandwich Islands | | Pound Sterling | |
Spain | Madrid | Euro | 34 |
Sri Lanka | Colombo | Sri Lankan Rupee | 94 |
St Helena | | St Helena Pound | |
St Pierre and Miquelon | | Euro | |
Sudan | Khartoum | Sudanese Pound | 249 |
Suriname | Paramaribo | Surinam Guilder (also known as Florin) | 597 |
Svalbard and Jan Mayen Islands | | Norwegian Krone | |
Swaziland | Mbabane | Lilangeni | 268 |
Sweden | Stockholm | Swedish Krona | 46 |
Switzerland | Bern | Swiss Franc | 41 |
Syrian Arab Republic | Damascus | Syrian Pound | 963 |
Taiwan, Province of China | Taipel | New Taiwan Dollar | 886 |
Tajikistan | Dushanbe | Tajik Rouble | 992 |
Tanzania, United Republic of | Dar-es-Salam | Tanzanian Shilling | 255 |
Thailand | Bangkok | Baht | 66 |
Togo | Lome | Franc de la Communauté financière africaine | 228 |
Tokelau | | New Zealand Dollar | 690 |
Tonga | Nuku'alofa | Pa'anga | 676 |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar | 1 |
Tunisia | Tunis | Tunisian Dinar | 216 |
Turkey | Ankara | Turkish Lira | 90 |
Turkmenistan | Ashgabat | Turkmenistani Manat | 993 |
Turks and Caicos Islands | | US Dollar | 1 |
Tuvalu | | Australian Dollar | 688 |
Uganda | Kampala | Ugandan Shilling | 256 |
Ukraine | Kyiv | Hryvna and Karbovanet | 380 |
Union of Soviet Socialist Republics | | USSR Rouble | |
United Arab Emirates | Abu Dhabi | UAE Dirham | 971 |
United Kingdom | London | Pound Sterling | 44 |
United States of America | Washington DC | US Dollar | 1 |
United States Minor Outlying Islands | | US Dollar | |
Uruguay | Montevideo | Uruguayan New Peso | 598 |
Uzbekistan | Tashkent | Uzbekistani Som | 998 |
Vanautu | Port-Vila | Vatu | 678 |
Venezuela | Caracas | Bolivar | 58 |
Viet Nam | Hanoi | Dông | 84 |
Virgin Islands (British) | | US Dollar (Pound Sterling and East Caribbean Dollar also circulate) | |
Virgin Islands (US) | | US Dollar | 1 |
Wallis and Futuna Islands | | Franc des Comptoirs français du Pacifique | 681 |
West Africa | | West African Franc | |
Western Sahara | | Moroccan Dirham and Mauritanian Ouguiya | |
Yemen (unified North and South) | Sanaa | Riyal | 967 |
Zambia | Lusaka | Zambian Kwacha | 260 |
Zimbabwe | Harare | Zimbabwe Dollar | 263 |
International Information
Subscribe to:
Posts (Atom)